| Specification | Detail |
| Weight | 432 kg (952 lbs) / 443 kg (977 lbs) / 453 kg (999 lbs) |
| Full Throttle RPM Range | 5000 – 6000 RPM |
| Fuel Induction System | Direct Injection / Up to 2900 PSI |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
| Displacement | 5.6L |
| Bore x Stroke | 96 x 96 mm (3.78 x 3.78 in) |
| Prop Shaft Horsepower | 425hp at 5500 RPM |
| Alternator Output at W.O.T. | 100 Amp Gross, Max |
| Compression Ratio | 12.2:1 |
| Recommended Fuel | Octane 89 |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel / Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller (Except in Reverse Under 2500 RPM) |
| Intake | 32 |
| Ignition | TCI Microcomputer |
| Spark Plug | ILMAR7E-9 / Iridium |
| Starting System | Electric w/ PTT |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 7.8L / 8.2 Quarts | 7.5L / 7.9 Quarts |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (25/14) 1.79 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 25″ – 30″ – 35″ |
| Degree of Tilt | -4° through +73° |
| Degree of Trim | -4° through +16° |
| Mounting Centers | 28.5″ |
| Steering | Integrated, Electric Actuation |
| Steering Angle (maximum) | 31° from center, either direction |
| Warranty | Limited 5-Year Pleasure, 3-Year Government, 1-Year Commercial |
Yamaha XTO Offshore 425 HP Outboard Motor
$40,480.00
The Yamaha XTO Offshore 425 delivers unmatched power and efficiency for deep-sea conditions, developed through years of collaboration with top boat designers. Featuring an impressive 12.2:1 compression ratio for optimal fuel economy on standard 89-octane gas, it incorporates industry-first innovations like an integrated electric steering system, award-winning Phase Angle Control Charging, quad thermostats, and iridium spark plugs. Available in signature Yamaha gray or pearlescent white, and backed by a 5-year limited pleasure-use warranty.
Key Benefits
-
Deliver 425 horsepower engineered for extreme offshore environments while running efficiently on cost-effective 89-octane fuel.
-
Experience cutting-edge control and electrical management with integrated electric steering, phase angle control charging, and advanced quad thermostats.
Shipping & Delivery
We pride ourselves on offering fast and reliable shipping directly from our warehouse. Most in-stock outboard engines ship within 1–3 business days, ensuring you get your new engine as quickly as possible. Nationwide delivery is available across the U.S., with all engines carefully packaged to prevent damage during transit.
For local customers, we offer the convenience of pickup from our warehouse or local delivery. Our team is happy to assist with loading, and if you need installation or rigging support, we can help with that too.
If you're ordering from outside the U.S., we also offer international shipping. Contact us directly for a customized shipping quote, including rates, timelines, and any additional import details to ensure a smooth delivery to your location.
